• Home
  • Browser
  • Colosaurus
  • Proof
  • Help
HASK | COLLOCATION  DATABASES
Citation Please cite this paper in publications using HASK for the BNC: Pezik, Piotr. Graph-Based Analysis of Collocational Profiles. In Phraseologie Im Wörterbuch Und Korpus (Phraseology in Dictionaries and Corpora), edited by Vida Jesenšek and Peter Grzybek, 227–43. ZORA 97. Maribor, Bielsko‑Biała, Budapest, Kansas, Praha: Filozofska fakuteta, 2014.
150,045entries containing2,875,407combinations...
  • OPTIONS
Part of speech:
Collocate's part of speech:
excelSpreadsheet
Visualization
A more
TTEST
MI3
CHISQ
JD
R
AWT
fAWT
Display collocates 1 - 0  from 0
Your query has fetched 0  combinations of europe  + Adjective
Show  entries
 Node frequency:  18013
Filter
entries
# Collocate POS A TTEST MI3 CHISQ JD R AWT fAWT Details Equivalents
1. eastern eastern Adjective 1,664 40.26 27.65 123,995.25 0.83 93 357,151 152.2
2. western Western Adjective 1,008 30.62 24.77 26,567.11 0.9 92 377,199 144.11
3. continental continental Adjective 184 13.09 19.88 4,906.35 0.86 57 1,346,250 40.38
4. northern northern Adjective 200 12.42 18.33 1,276.51 0.89 69 884,407 61.46
5. central central Adjective 229 10.43 17.37 353.07 0.85 63 1,013,251 53.65
6. southern southern Adjective 121 9.15 16.41 498.51 0.82 48 1,678,605 32.38
7. unite united
uniting
Adjective 35 5.45 13.93 378.91 0.72 17 6,205,911 8.76
8. medieval medieval Adjective 32 4.03 11.8 56.72 0.78 23 3,470,590 15.66
9. federal federal Adjective 38 3.96 11.98 44.19 0.67 17 6,879,823 7.9
10. south-eastern south-eastern Adjective 11 3.13 11.07 175.08 0.59 7 11,964,483 4.54
11. nineteenth-century nineteenth-century Adjective 15 2.91 9.82 34.07 0.68 11 7,058,165 7.7
12. eighteenth-century eighteenth-century Adjective 13 2.86 9.67 39.64 0.42 6 11,671,168 4.66
13. two-speed two-speed Adjective 8 2.8 12.82 892.24 0.57 6 15,226,778 3.57
14. north-western north-western Adjective 7 2.45 9.37 81.52 0.58 6 13,401,852 4.06
15. occupied occupied Adjective 9 2.32 8.49 24.12 0.64 8 17,787,212 3.06
16. pre-industrial pre-industrial Adjective 4 1.76 7.08 26.41 0.51 4 23,813,389 2.28
17. 19th-century 19th-century Adjective 4 1.73 6.89 22.26 0.39 3 29,689,433 1.83
18. old-regime old-regime Adjective 3 1.72 10.82 600.66 -0.01 1 54,351,771 1
19. barrier-free barrier-free Adjective 3 1.72 10.24 398.44 0.25 2 27,225,732 2
20. german-occupied German-occupied Adjective 3 1.7 9.12 180.69 0.43 3 19,094,980 2.85
Page1from1
First Previous Next Last