• Home
  • Browser
  • Colosaurus
  • Proof
  • Help
HASK | COLLOCATION  DATABASES
Citation Please cite this paper in publications using HASK for the BNC: Pezik, Piotr. Graph-Based Analysis of Collocational Profiles. In Phraseologie Im Wörterbuch Und Korpus (Phraseology in Dictionaries and Corpora), edited by Vida Jesenšek and Peter Grzybek, 227–43. ZORA 97. Maribor, Bielsko‑Biała, Budapest, Kansas, Praha: Filozofska fakuteta, 2014.
150,045entries containing2,875,407combinations...
  • OPTIONS
Part of speech:
Collocate's part of speech:
excelSpreadsheet
Visualization
A more
TTEST
MI3
CHISQ
JD
R
AWT
fAWT
Display collocates 1 - 0  from 0
Your query has fetched 0  combinations of injection  + Adjective
Show  entries
 Node frequency:  1369
Filter
entries
# Collocate POS A TTEST MI3 CHISQ JD R AWT fAWT Details Equivalents
1. intravenous intravenous Adjective 17 4.1 15.53 2,758.01 0.61 10 7,748,821 7.02
2. subcutaneous subcutaneous Adjective 16 3.99 17.26 9,806.17 0.52 6 16,273,039 3.34
3. endoscopic endoscopic Adjective 16 3.97 14.86 1,826.82 0.17 3 52,495,556 1.04
4. lethal lethal Adjective 15 3.83 14.17 1,203.65 0.68 11 8,793,713 6.18
5. epinephrine epinephrine Adjective 14 3.74 18.26 22,325.74 0.18 2 52,574,922 1.03
6. intraperitoneal intraperitoneal Adjective 14 3.74 17.57 13,831.38 0.26 4 24,275,425 2.24
7. total total Adjective 16 3.15 10.23 46.44 0.24 2 27,273,561 1.99
8. intramuscular intramuscular Adjective 7 2.64 16.12 10,176.65 0.53 5 16,869,844 3.22
9. intracerebroventricular intracerebroventricular Adjective 7 2.64 16.04 9,610.5 -0.01 1 54,356,748 1
10. daily daily Adjective 9 2.49 8.89 36.34 0.58 6 23,051,536 2.36
11. intradermal intradermal Adjective 6 2.45 15.84 9,778.69 0.38 3 27,584,198 1.97
12. pain-killing pain-killing Adjective 6 2.45 15.54 7,942.94 0.53 5 14,873,639 3.65
13. direct direct Adjective 11 2.42 8.81 21.92 0.5 7 11,795,057 4.61
14. anti-tetanus anti-tetanus Adjective 5 2.23 15.43 8,828.81 0.48 4 22,642,960 2.4
15. intermittent intermittent Adjective 5 2.19 10.34 249.31 0.17 2 29,660,377 1.83
16. steroid steroid Adjective 4 1.98 10.94 483.94 0.39 3 24,277,723 2.24
17. indirect indirect Adjective 4 1.78 7.16 28.23 0.39 3 38,726,207 1.4
18. epidural epidural Adjective 3 1.73 11.64 1,054.67 0.25 2 42,306,840 1.28
19. in vivo in vivo Adjective 3 1.71 9.6 252.74 -0.01 1 54,358,576 1
20. intracellular intracellular Adjective 3 1.7 8.9 153.16 0.25 2 47,378,572 1.15
Page1from1
First Previous Next Last