• Home
  • Browser
  • Colosaurus
  • Proof
  • Help
HASK | COLLOCATION  DATABASES
Citation Please cite this paper in publications using HASK for the BNC: Pezik, Piotr. Graph-Based Analysis of Collocational Profiles. In Phraseologie Im Wörterbuch Und Korpus (Phraseology in Dictionaries and Corpora), edited by Vida Jesenšek and Peter Grzybek, 227–43. ZORA 97. Maribor, Bielsko‑Biała, Budapest, Kansas, Praha: Filozofska fakuteta, 2014.
150,045entries containing2,875,407combinations...
  • OPTIONS
Part of speech:
Collocate's part of speech:
excelSpreadsheet
Visualization
A more
TTEST
MI3
CHISQ
JD
R
AWT
fAWT
Display collocates 1 - 0  from 0
Your query has fetched 0  combinations of Churches  + Adjective
Show  entries
 Node frequency:  453
Filter
entries
# Collocate POS A TTEST MI3 CHISQ JD R AWT fAWT Details Equivalents
1. national national Adjective 29 5.09 13.9 471.84 0.4 11 12,373,791 4.39
2. redundant Redundant Adjective 24 4.89 18.04 11,161.52 0.38 5 16,361,575 3.32
3. free Free Adjective 25 4.83 14.2 704.15 0.53 8 14,652,895 3.71
4. christian Christian Adjective 19 4.3 14.68 1,345.24 0.67 13 8,560,495 6.35
5. african African Adjective 17 4.08 14.71 1,544.91 0.66 10 13,466,383 4.04
6. scottish Scottish Adjective 11 3.19 11.63 267.7 0.22 2 49,200,122 1.1
7. latin Latin Adjective 10 3.13 13.39 1,053.43 0.09 2 29,249,144 1.86
8. reformed Reformed Adjective 9 3 17.26 17,406.63 0.64 8 11,046,617 4.92
9. protestant Protestant Adjective 8 2.81 13.37 1,308.68 0.23 3 43,886,553 1.24
10. orthodox Orthodox Adjective 8 2.81 13.33 1,272.3 0.54 5 13,708,531 3.97
11. middle Middle Adjective 8 2.72 10.77 202.32 -0.01 1 54,291,448 1
12. ecumenical Ecumenical Adjective 7 2.64 14.55 3,405.58 0.13 2 41,681,420 1.3
13. american American Adjective 8 2.59 9.6 81.65 0.11 2 29,251,519 1.86
14. eastern Eastern Adjective 6 2.35 9.75 132.1 0.15 2 34,834,857 1.56
15. british British Adjective 8 2.3 8.41 28.1 0.57 6 13,257,567 4.1
16. lutheran Lutheran Adjective 5 2.23 14.23 3,846.59 0.48 4 26,160,416 2.08
17. evangelical Evangelical Adjective 5 2.23 12.82 1,437.46 0.56 5 13,587,953 4
18. caribbean Caribbean Adjective 5 2.22 11.84 722.83 -0.01 1 54,314,436 1
19. catholic Catholic Adjective 5 2.17 9.84 173.15 0.56 5 11,855,503 4.59
20. young Young Adjective 4 1.35 5.63 5.7 0.21 2 53,009,707 1.03
Page1from1
First Previous Next Last