• Home
  • Browser
  • Colosaurus
  • Proof
  • Help
HASK | COLLOCATION  DATABASES
Citation Please cite this paper in publications using HASK for the BNC: Pezik, Piotr. Graph-Based Analysis of Collocational Profiles. In Phraseologie Im Wörterbuch Und Korpus (Phraseology in Dictionaries and Corpora), edited by Vida Jesenšek and Peter Grzybek, 227–43. ZORA 97. Maribor, Bielsko‑Biała, Budapest, Kansas, Praha: Filozofska fakuteta, 2014.
150,045entries containing2,875,407combinations...
  • OPTIONS
Part of speech:
Collocate's part of speech:
excelSpreadsheet
Visualization
A more
TTEST
MI3
CHISQ
JD
R
AWT
fAWT
Display collocates 1 - 0  from 0
Your query has fetched 0  combinations of ron  + Noun
Show  entries
 Node frequency:  1321
Filter
entries
# Collocate POS A TTEST MI3 CHISQ JD R AWT fAWT Details Equivalents
1. atkinson Atkinson Noun 102 10.08 22.36 52,605.96 0.66 22 4,991,431 10.89
2. davies Davies Noun 27 5.06 14.79 999.01 0.39 9 11,299,153 4.81
3. brown Brown Noun 23 4.5 13.05 324.17 0.67 13 9,194,061 5.91
4. dennis Dennis Noun 18 4.12 13.51 612.91 0.32 7 31,283,546 1.74
5. noades Noades Noun 17 4.12 18.85 27,833.93 0.29 3 25,665,112 2.12
6. barton Barton Noun 17 4.08 14.76 1,599.25 -0.01 1 54,323,783 1
7. todd Todd Noun 16 3.96 14.73 1,666.88 0.4 6 16,543,561 3.29
8. letts Letts Noun 15 3.87 17.31 10,818.34 -0.01 1 53,907,198 1.01
9. brierley Brierley Noun 11 3.31 16.83 10,585.18 0.61 8 27,983,103 1.94
10. paget Paget Noun 11 3.31 16.23 6,978.78 -0.01 1 54,323,765 1
11. barron Barron Noun 11 3.3 14.57 2,193.54 -0.01 1 54,333,175 1
12. roddan Roddan Noun 10 3.16 17.88 24,087.09 0.28 4 20,862,620 2.61
13. tiner TINER Noun 8 2.83 17.5 23,126.78 0.29 2 46,212,102 1.18
14. dearing Dearing Noun 8 2.83 16.8 14,225.73 0.47 4 20,473,850 2.66
15. evans Evans Noun 9 2.79 10.2 113.28 0.19 2 27,318,762 1.99
16. wood Wood Noun 13 2.78 9.52 33.61 0.54 6 29,064,793 1.87
17. mardle Mardle Noun 7 2.64 16.33 11,798.48 -0.01 1 54,343,142 1
18. leighton Leighton Noun 7 2.62 12.29 702.01 -0.01 1 53,669,377 1.01
19. greenwood Greenwood Noun 7 2.61 11.99 567.06 0.45 4 17,493,754 3.11
20. pickering Pickering Noun 7 2.61 11.84 511.12 0.29 2 37,880,065 1.44
Page1from1
First Previous Next Last