• Home
  • Browser
  • Colosaurus
  • Proof
  • Help
HASK | COLLOCATION  DATABASES
Citation Please cite this paper in publications using HASK for the BNC: Pezik, Piotr. Graph-Based Analysis of Collocational Profiles. In Phraseologie Im Wörterbuch Und Korpus (Phraseology in Dictionaries and Corpora), edited by Vida Jesenšek and Peter Grzybek, 227–43. ZORA 97. Maribor, Bielsko‑Biała, Budapest, Kansas, Praha: Filozofska fakuteta, 2014.
150,045entries containing2,875,407combinations...
  • OPTIONS
Part of speech:
Collocate's part of speech:
excelSpreadsheet
Visualization
A more
TTEST
MI3
CHISQ
JD
R
AWT
fAWT
Display collocates 1 - 0  from 0
Your query has fetched 0  combinations of Hospital  + Adjective
Show  entries
 Node frequency:  17705
Filter
entries
# Collocate POS A TTEST MI3 CHISQ JD R AWT fAWT Details Equivalents
1. general general Adjective 595 22.35 22.01 5,985.73 0.66 72 780,781 69.62
2. royal Royal Adjective 368 17.92 20.97 4,875.64 0.83 66 992,076 54.79
3. mental mental Adjective 294 16.59 21.35 8,511.95 0.76 69 971,373 55.96
4. psychiatric psychiatric Adjective 205 14.19 22.2 23,062.98 0.77 48 2,030,157 26.78
5. local local Adjective 259 11.52 17.85 469.71 0.9 78 745,273 72.94
6. private private Adjective 166 10.68 17.3 670.66 0.79 51 1,622,072 33.51
7. medical medical Adjective 124 9.76 16.93 773.86 0.87 56 1,209,897 44.93
8. ill ill Adjective 88 8.59 16.49 877.92 0.78 32 3,526,408 15.41
9. acute acute Adjective 76 8.28 16.82 1,378.83 0.66 20 5,823,866 9.33
10. sick sick Adjective 76 7.91 15.93 679.67 0.81 38 2,346,644 23.16
11. long-stay long-stay Adjective 63 7.9 19.71 13,502.93 0.72 24 3,930,416 13.83
12. voluntary voluntary Adjective 52 6.31 14.41 320.46 0.61 16 11,336,670 4.8
13. residential residential Adjective 42 5.73 13.89 284.07 0.74 26 3,255,510 16.7
14. orthopaedic orthopaedic Adjective 30 5.41 16.24 2,515.63 0.73 17 5,292,277 10.27
15. nearby nearby Adjective 35 5.31 13.54 273.87 0.77 22 10,504,547 5.17
16. stable stable Adjective 37 5.24 13.28 199.62 0.57 13 9,045,637 6.01
17. self-governing self-governing Adjective 28 5.24 16.21 2,651.79 0.69 15 7,523,677 7.23
18. geriatric geriatric Adjective 28 5.23 16.1 2,463.58 0.72 17 6,092,019 8.92
19. military military Adjective 53 4.83 13.03 69.49 0.84 36 2,823,966 19.25
20. nursing nursing Adjective 26 4.7 13.09 286.79 0.76 19 4,431,092 12.27
Page1from1
First Previous Next Last