• Home
  • Browser
  • Colosaurus
  • Proof
  • Help
HASK | COLLOCATION  DATABASES
Citation Please cite this paper in publications using HASK for the BNC: Pezik, Piotr. Graph-Based Analysis of Collocational Profiles. In Phraseologie Im Wörterbuch Und Korpus (Phraseology in Dictionaries and Corpora), edited by Vida Jesenšek and Peter Grzybek, 227–43. ZORA 97. Maribor, Bielsko‑Biała, Budapest, Kansas, Praha: Filozofska fakuteta, 2014.
150,045entries containing2,875,407combinations...
  • OPTIONS
Part of speech:
Collocate's part of speech:
excelSpreadsheet
Visualization
A more
TTEST
MI3
CHISQ
JD
R
AWT
fAWT
Display collocates 1 - 0  from 0
Your query has fetched 0  combinations of Death  + Adjective
Show  entries
 Node frequency:  22291
Filter
entries
# Collocate POS A TTEST MI3 CHISQ JD R AWT fAWT Details Equivalents
1. sudden sudden Adjective 311 17.19 21.88 11,800.15 0.73 69 887,150 61.27
2. accidental accidental Adjective 121 10.86 20.17 9,509.87 0.66 45 1,956,234 27.79
3. tragic tragic Adjective 93 9.38 18.28 3,252.28 0.86 54 1,468,427 37.02
4. premature premature Adjective 80 8.76 18.21 3,652.01 0.85 41 2,035,170 26.71
5. reckless reckless Adjective 66 7.98 17.95 3,713.67 0.67 17 5,707,840 9.52
6. responsible responsible Adjective 97 7.86 15.51 307.81 0.84 44 2,151,361 25.27
7. violent violent Adjective 66 7.42 15.62 639.13 0.84 42 2,062,866 26.35
8. fetal fetal Adjective 52 7.11 17.53 3,543.9 -0.01 1 54,333,205 1
9. untimely untimely Adjective 42 6.45 18.49 8,689.96 0.81 30 2,817,287 19.29
10. early early Adjective 124 6.23 15.09 88.69 0.82 60 1,082,753 50.2
11. driving driving Adjective 40 6.09 15.39 997.42 0.68 16 6,430,757 8.45
12. black Black Adjective 106 5.87 14.68 80.68 0.8 50 1,549,494 35.08
13. personal personal Adjective 90 5.65 14.29 79.33 0.55 31 3,106,204 17.5
14. natural natural Adjective 76 5.35 13.87 74.54 0.78 40 2,557,769 21.25
15. unnatural unnatural Adjective 29 5.2 14.62 810.2 0.26 6 12,840,825 4.23
16. unexpected unexpected Adjective 35 5.2 13.3 223.57 0.83 30 3,328,567 16.33
17. cardiovascular cardiovascular Adjective 28 5.2 15.45 1,544.2 0.14 5 22,063,416 2.46
18. suspicious suspicious Adjective 32 5.17 13.55 313.61 0.69 15 7,457,415 7.29
19. perinatal perinatal Adjective 25 4.94 15.78 2,211.04 0.15 5 13,715,486 3.96
20. cardiac cardiac Adjective 26 4.93 14.3 726.58 0.45 7 12,785,100 4.25
Page1from1
First Previous Next Last