• Home
  • Browser
  • Colosaurus
  • Proof
  • Help
HASK | COLLOCATION  DATABASES
Citation Please cite this paper in publications using HASK for the BNC: Pezik, Piotr. Graph-Based Analysis of Collocational Profiles. In Phraseologie Im Wörterbuch Und Korpus (Phraseology in Dictionaries and Corpora), edited by Vida Jesenšek and Peter Grzybek, 227–43. ZORA 97. Maribor, Bielsko‑Biała, Budapest, Kansas, Praha: Filozofska fakuteta, 2014.
150,045entries containing2,875,407combinations...
  • OPTIONS
Part of speech:
Collocate's part of speech:
excelSpreadsheet
Visualization
A more
TTEST
MI3
CHISQ
JD
R
AWT
fAWT
Display collocates 1 - 0  from 0
Your query has fetched 0  combinations of prison  + Noun
Show  entries
 Node frequency:  6990
Filter
entries
# Collocate POS A TTEST MI3 CHISQ JD R AWT fAWT Details Equivalents
1. brixton Brixton Noun 38 6.06 16.4 2,203.11 0.63 19 6,375,187 8.53
2. pentonville Pentonville Noun 25 4.98 17 5,214.68 0.65 13 6,126,418 8.87
3. bullingdon Bullingdon Noun 18 4.22 16.02 3,659.79 0.25 2 53,176,647 1.02
4. strangeways Strangeways Noun 18 4.2 15 1,792.97 0.68 12 7,867,570 6.91
5. wandsworth Wandsworth Noun 17 4.03 13.58 685.62 0.5 9 6,768,623 8.03
6. maidstone Maidstone Noun 16 3.82 12.49 329.93 0.23 3 22,706,111 2.39
7. grendon Grendon Noun 14 3.7 14.04 1,177.9 0.06 2 53,422,406 1.02
8. holloway Holloway Noun 14 3.61 12.4 358.5 0.68 11 6,664,416 8.16
9. newgate Newgate Noun 13 3.57 13.97 1,207.85 0.59 8 14,633,811 3.71
10. maze Maze Noun 14 3.5 11.58 192.32 0.5 7 19,865,587 2.74
11. lartin Lartin Noun 12 3.45 14.8 2,365.19 0.52 7 11,889,031 4.57
12. saughton Saughton Noun 8 2.81 13.63 1,576.79 0.34 4 43,297,102 1.26
13. matagalpa Matagalpa Noun 7 2.64 13.61 1,774.56 -0.01 1 54,356,554 1
14. barlinnie Barlinnie Noun 7 2.63 13.35 1,476.47 0.63 7 9,736,916 5.58
15. gloucester Gloucester Noun 16 2.52 9.43 17.09 0.3 3 41,025,474 1.33
16. dartmoor Dartmoor Noun 7 2.51 9.88 121.16 0.63 7 13,620,289 3.99
17. lubyanka Lubyanka Noun 5 2.22 11.74 674.41 0.48 4 18,756,569 2.9
18. parkhurst Parkhurst Noun 5 2.22 11.6 612.2 0.17 2 27,413,519 1.98
19. whitely Whitely Noun 5 2.21 10.93 381.13 -0.01 1 54,329,652 1
20. hm HM Noun 6 2.19 8.39 44.78 0.48 4 19,475,821 2.79
Page1from1
First Previous Next Last