• Home
  • Browser
  • Colosaurus
  • Proof
  • Help
HASK | COLLOCATION  DATABASES
Citation Please cite this paper in publications using HASK for the BNC: Pezik, Piotr. Graph-Based Analysis of Collocational Profiles. In Phraseologie Im Wörterbuch Und Korpus (Phraseology in Dictionaries and Corpora), edited by Vida Jesenšek and Peter Grzybek, 227–43. ZORA 97. Maribor, Bielsko‑Biała, Budapest, Kansas, Praha: Filozofska fakuteta, 2014.
150,045entries containing2,875,407combinations...
  • OPTIONS
Part of speech:
Collocate's part of speech:
excelSpreadsheet
Visualization
A more
TTEST
MI3
CHISQ
JD
R
AWT
fAWT
Display collocates 1 - 0  from 0
Your query has fetched 0  combinations of bias  + Adjective
Show  entries
 Node frequency:  1480
Filter
entries
# Collocate POS A TTEST MI3 CHISQ JD R AWT fAWT Details Equivalents
1. political Political Adjective 49 6.4 14.78 479.87 0.85 36 3,040,068 17.88
2. strong strong Adjective 34 5.46 14.13 463.89 0.79 24 5,075,120 10.71
3. particular particular Adjective 19 3.65 11.12 82.55 0.73 15 9,182,359 5.92
4. personal personal Adjective 16 3.4 10.73 76.54 0.65 10 17,183,445 3.16
5. free free Adjective 16 3.32 10.56 65.12 0.72 13 8,446,970 6.44
6. male male Adjective 13 3.27 10.83 115.72 0.62 10 11,896,095 4.57
7. obvious obvious Adjective 12 3.13 10.55 101.77 0.66 10 7,033,344 7.73
8. likely likely Adjective 15 3.07 10.07 45.13 0.61 9 7,114,646 7.64
9. potential potential Adjective 11 3.04 10.51 111.73 0.57 7 12,717,129 4.27
10. left-wing left-wing Adjective 9 2.96 12.71 727.53 0.55 6 12,284,646 4.42
11. inherent inherent Adjective 9 2.94 11.97 428.76 0.64 8 12,417,636 4.38
12. cultural cultural Adjective 10 2.88 10.12 92.54 0.66 9 8,718,252 6.24
13. real real Adjective 13 2.75 9.47 31.79 0.35 5 21,455,872 2.53
14. middle-class middle-class Adjective 7 2.58 10.86 252.45 0.53 5 25,318,553 2.15
15. alleged alleged Adjective 7 2.57 10.74 231.32 0.38 3 29,167,618 1.86
16. systematic systematic Adjective 7 2.56 10.52 195.36 0.58 6 14,296,584 3.8
17. marked marked Adjective 7 2.55 10.45 185.54 0.63 7 11,065,315 4.91
18. middle middle Adjective 8 2.49 9.06 51.69 0.32 3 25,476,203 2.13
19. pro-conservative pro-Conservative Adjective 6 2.45 16.98 21,520.82 -0.01 1 54,335,375 1
20. sexist sexist Adjective 6 2.43 12.14 739.21 0.48 4 41,400,610 1.31
Page1from1
First Previous Next Last