• Home
  • Browser
  • Colosaurus
  • Proof
  • Help
HASK | COLLOCATION  DATABASES
Citation Please cite this paper in publications using HASK for the BNC: Pezik, Piotr. Graph-Based Analysis of Collocational Profiles. In Phraseologie Im Wörterbuch Und Korpus (Phraseology in Dictionaries and Corpora), edited by Vida Jesenšek and Peter Grzybek, 227–43. ZORA 97. Maribor, Bielsko‑Biała, Budapest, Kansas, Praha: Filozofska fakuteta, 2014.
150,045entries containing2,875,407combinations...
  • OPTIONS
Part of speech:
Collocate's part of speech:
excelSpreadsheet
Visualization
A more
TTEST
MI3
CHISQ
JD
R
AWT
fAWT
Display collocates 1 - 0  from 0
Your query has fetched 0  combinations of revival  + Adjective
Show  entries
 Node frequency:  1234
Filter
entries
# Collocate POS A TTEST MI3 CHISQ JD R AWT fAWT Details Equivalents
1. religious religious Adjective 31 5.27 14.14 523.98 0.71 18 7,127,841 7.63
2. gothic Gothic Adjective 27 5.14 16.01 2,394.88 0.67 15 7,949,509 6.84
3. greek Greek Adjective 21 4.43 13.69 590.3 0.56 9 11,089,000 4.9
4. evangelical evangelical Adjective 12 3.43 14.03 1,370.77 0.58 8 10,206,095 5.33
5. economic economic Adjective 21 3.28 10.6 38.24 0.76 17 6,853,775 7.93
6. recent recent Adjective 17 3.15 10.26 42.38 0.75 15 12,210,854 4.45
7. christian Christian Adjective 11 2.85 9.74 57.12 0.17 3 28,078,634 1.94
8. catholic Catholic Adjective 7 2.34 8.71 46.83 0.23 2 35,466,891 1.53
9. rococo rococo Adjective 3 1.72 10.18 381.94 0.25 2 32,387,016 1.68
10. buddhist Buddhist Adjective 3 1.7 8.87 150.26 -0.01 1 54,359,345 1
11. archaic Archaic Adjective 3 1.68 8.19 91.61 -0.01 1 54,349,565 1
12. nationalist nationalist Adjective 3 1.59 6.79 31.21 0.43 3 40,304,932 1.35
13. welsh Welsh Adjective 4 1.53 6.08 9.82 0.39 3 27,309,923 1.99
14. electoral electoral Adjective 3 1.42 5.63 11.01 0.25 2 27,514,849 1.98
15. brief brief Adjective 4 1.42 5.77 6.86 0.51 4 21,290,101 2.55
16. classical classical Adjective 3 1.26 5.05 5.83 0.25 2 47,046,854 1.16
17. genuine genuine Adjective 3 1.25 5.02 5.67 0.43 3 19,303,313 2.82
18. literary literary Adjective 3 1.24 5 5.51 0.43 3 25,550,288 2.13
19. tory Tory Adjective 3 1.23 4.95 5.2 -0.01 1 54,138,591 1
20. cultural cultural Adjective 4 1.18 5.29 3.4 0.51 4 24,892,347 2.18
Page1from1
First Previous Next Last