• Home
  • Browser
  • Colosaurus
  • Proof
  • Help
HASK | COLLOCATION  DATABASES
Citation Please cite this paper in publications using HASK for the BNC: Pezik, Piotr. Graph-Based Analysis of Collocational Profiles. In Phraseologie Im Wörterbuch Und Korpus (Phraseology in Dictionaries and Corpora), edited by Vida Jesenšek and Peter Grzybek, 227–43. ZORA 97. Maribor, Bielsko‑Biała, Budapest, Kansas, Praha: Filozofska fakuteta, 2014.
150,045entries containing2,875,407combinations...
  • OPTIONS
Part of speech:
Collocate's part of speech:
excelSpreadsheet
Visualization
A more
TTEST
MI3
CHISQ
JD
R
AWT
fAWT
Display collocates 1 - 0  from 0
Your query has fetched 0  combinations of male  + Adjective
Show  entries
 Node frequency:  4314
Filter
entries
# Collocate POS A TTEST MI3 CHISQ JD R AWT fAWT Details Equivalents
1. dominant dominant Adjective 46 6.39 15.16 709.23 0.68 20 7,073,113 7.69
2. young young Adjective 74 5.47 13.87 82.53 0.72 31 3,893,496 13.96
3. adult adult Adjective 29 5.3 15.67 1,744.4 0.77 20 4,575,734 11.88
4. older older Adjective 24 3.31 10.79 33.87 0.74 17 5,862,587 9.27
5. mature Mature
maturing
Adjective 13 3.21 10.59 94.38 0.62 8 12,108,167 4.49
6. adolescent adolescent Adjective 10 3.06 11.57 283.75 0.66 9 9,042,315 6.01
7. homosexual homosexual Adjective 9 2.81 10.31 124 0.47 4 16,366,798 3.32
8. sterile sterile Adjective 7 2.52 9.96 128.49 0.13 2 29,946,726 1.82
9. rival rival Adjective 8 2.41 8.75 38.89 0.61 7 12,706,535 4.28
10. red-blooded red-blooded Adjective 5 2.22 12.19 925.56 0.56 5 34,405,213 1.58
11. immature immature Adjective 5 2.07 8.41 58.65 0.34 3 23,659,579 2.3
12. working-class working-class Adjective 7 2.03 7.71 17.55 0.53 5 23,514,379 2.31
13. resident Resident Adjective 6 2.02 7.68 23.35 0.48 4 17,607,696 3.09
14. uncircumcised uncircumcised Adjective 4 1.99 12.13 1,114.65 0.21 2 48,226,716 1.13
15. non-reproductive non-reproductive Adjective 3 1.73 11.72 1,116.65 -0.01 1 54,357,236 1
16. circumcised circumcised Adjective 3 1.73 11.3 835.99 0.25 2 29,311,669 1.85
17. intrude intruding Adjective 3 1.72 10.56 499.2 0.43 3 22,565,571 2.41
18. calling calling Adjective 3 1.71 9.8 291.2 0.43 3 20,740,860 2.62
19. consent consenting Adjective 3 1.69 8.72 134.39 0.25 2 52,613,658 1.03
20. reproductive reproductive Adjective 4 1.69 6.7 18.68 -0.01 1 54,344,449 1
Page1from1
First Previous Next Last