• Home
  • Browser
  • Colosaurus
  • Proof
  • Help
HASK | COLLOCATION  DATABASES
Citation Please cite this paper in publications using HASK for the BNC: Pezik, Piotr. Graph-Based Analysis of Collocational Profiles. In Phraseologie Im Wörterbuch Und Korpus (Phraseology in Dictionaries and Corpora), edited by Vida Jesenšek and Peter Grzybek, 227–43. ZORA 97. Maribor, Bielsko‑Biała, Budapest, Kansas, Praha: Filozofska fakuteta, 2014.
150,045entries containing2,875,407combinations...
  • OPTIONS
Part of speech:
Collocate's part of speech:
excelSpreadsheet
Visualization
A more
TTEST
MI3
CHISQ
JD
R
AWT
fAWT
Display collocates 1 - 0  from 0
Your query has fetched 0  combinations of drug  + Noun
Show  entries
 Node frequency:  10140
Filter
entries
# Collocate POS A TTEST MI3 CHISQ JD R AWT fAWT Details Equivalents
1. medellín Medellín Noun 33 5.7 17.26 4,717.41 0.42 3 51,754,474 1.05
2. ulcer ulcer Noun 22 3.86 11.41 83.87 0.13 4 14,718,917 3.69
3. prescription prescription Noun 19 3.73 11.3 97.56 0.7 12 9,351,584 5.81
4. designer designer Noun 26 3.64 11.2 46.25 0.76 19 6,469,812 8.4
5. wonder wonder Noun 22 3.43 10.81 43.69 0.79 20 4,951,874 10.98
6. narcotic narcotic Noun 12 3.33 11.85 285.48 0.58 8 9,566,859 5.68
7. antiulcer antiulcer Noun 8 2.8 12.91 951.05 0.21 2 30,989,277 1.75
8. anticancer anticancer Noun 5 2.23 12.72 1,339.07 0.28 2 36,853,219 1.48
9. anti-depressant anti-depressant Noun 5 2.21 11.06 419.29 0.34 3 21,467,555 2.53
10. anti-cancer anti-cancer Noun 4 1.99 11.75 855.41 -0.01 1 54,354,711 1
11. azt AZT Noun 4 1.9 8.31 71.71 0.21 2 30,026,867 1.81
12. otc OTC Noun 4 1.83 7.56 39.54 0.21 2 32,584,264 1.67
13. anaesthetic anaesthetic Noun 5 1.8 6.99 16.42 0.48 4 20,277,472 2.68
14. wirral Wirral Noun 6 1.74 6.96 10.53 0.29 2 27,092,643 2.01
15. analgesic analgesic Noun 3 1.58 6.71 29.29 0.43 3 39,547,454 1.37
16. triad Triad Noun 3 1.53 6.26 19.9 -0.01 1 54,358,415 1
17. asthma asthma Noun 5 1.46 6.18 6.21 0.56 5 24,266,531 2.24
18. fertility fertility Noun 7 1.44 6.74 4.52 0.49 5 16,367,917 3.32
19. orphan orphan Noun 3 1.18 4.81 4.34 0.25 2 27,512,686 1.98
20. aids AIDS Noun 7 0.58 5.97 0.43 0.58 6 21,139,247 2.57
Page1from1
First Previous Next Last