• Home
  • Browser
  • Colosaurus
  • Proof
  • Help
HASK | COLLOCATION  DATABASES
Citation Please cite this paper in publications using HASK for the BNC: Pezik, Piotr. Graph-Based Analysis of Collocational Profiles. In Phraseologie Im Wörterbuch Und Korpus (Phraseology in Dictionaries and Corpora), edited by Vida Jesenšek and Peter Grzybek, 227–43. ZORA 97. Maribor, Bielsko‑Biała, Budapest, Kansas, Praha: Filozofska fakuteta, 2014.
150,045entries containing2,875,407combinations...
  • OPTIONS
Part of speech:
Collocate's part of speech:
excelSpreadsheet
Visualization
A more
TTEST
MI3
CHISQ
JD
R
AWT
fAWT
Display collocates 1 - 0  from 0
Your query has fetched 0  combinations of Christianity  + Adjective
Show  entries
 Node frequency:  1755
Filter
entries
# Collocate POS A TTEST MI3 CHISQ JD R AWT fAWT Details Equivalents
1. roman Roman Adjective 91 9.46 20.01 11,402.31 0.38 7 12,083,349 4.5
2. orthodox Orthodox Adjective 31 5.53 17.24 4,931.85 0.69 17 6,332,028 8.58
3. true true Adjective 32 5.14 13.46 290.63 0.5 10 8,229,875 6.61
4. traditional traditional Adjective 25 4.68 13.25 341.36 0.39 5 22,037,170 2.47
5. primitive primitive Adjective 14 3.67 13.3 694.91 0.58 9 14,822,105 3.67
6. western Western Adjective 16 3.6 11.33 130.92 0.67 10 13,017,063 4.18
7. celtic Celtic Adjective 13 3.56 13.79 1,061.35 0.57 7 17,523,441 3.1
8. early early Adjective 18 3.23 10.41 43.81 0.74 15 6,872,522 7.91
9. protestant Protestant Adjective 9 2.94 11.93 414.97 0.5 5 14,717,302 3.69
10. historical historical Adjective 10 2.88 10.11 91.17 0.09 2 29,287,933 1.86
11. mere Mere Adjective 9 2.82 10.39 131.92 0.4 5 28,685,418 1.9
12. compatible compatible Adjective 8 2.76 11.39 319.05 0.23 3 29,344,025 1.85
13. catholic Catholic Adjective 8 2.64 9.92 105.47 0.57 6 15,146,088 3.59
14. evangelical Evangelical Adjective 7 2.62 12.32 718.44 0.38 4 23,689,627 2.29
15. pagan Pagan Adjective 7 2.62 12.27 693.97 0.63 7 13,304,009 4.09
16. muscular muscular Adjective 7 2.61 11.74 473.95 0.58 6 20,769,431 2.62
17. non-western Non-Western Adjective 6 2.45 14.89 5,055.7 -0.01 1 54,334,072 1
18. lutheran Lutheran Adjective 6 2.44 13.07 1,421.66 0.15 2 53,107,383 1.02
19. official official Adjective 8 2.39 8.69 37.01 0.44 4 19,205,545 2.83
20. religious Religious Adjective 7 2.24 8.33 33.01 0.63 7 13,835,394 3.93
Page1from1
First Previous Next Last