• Home
  • Browser
  • Colosaurus
  • Proof
  • Help
HASK | COLLOCATION  DATABASES
Citation Please cite this paper in publications using HASK for the BNC: Pezik, Piotr. Graph-Based Analysis of Collocational Profiles. In Phraseologie Im Wörterbuch Und Korpus (Phraseology in Dictionaries and Corpora), edited by Vida Jesenšek and Peter Grzybek, 227–43. ZORA 97. Maribor, Bielsko‑Biała, Budapest, Kansas, Praha: Filozofska fakuteta, 2014.
150,045entries containing2,875,407combinations...
  • OPTIONS
Part of speech:
Collocate's part of speech:
excelSpreadsheet
Visualization
A more
TTEST
MI3
CHISQ
JD
R
AWT
fAWT
Display collocates 1 - 0  from 0
Your query has fetched 0  combinations of study  + Noun
Show  entries
 Node frequency:  30681
Filter
entries
# Collocate POS A TTEST MI3 CHISQ JD R AWT fAWT Details Equivalents
1. feasibility feasibility Noun 169 12.71 20.29 7,324.1 0.85 59 1,192,440 45.59
2. case case
cases
Noun 826 11.77 20.14 240.2 0.82 78 701,851 77.45
3. pilot pilot Noun 171 10.52 17.19 572.43 0.76 40 1,973,334 27.55
4. business Business Noun 490 8.06 18.53 104.07 0.37 44 1,938,982 28.04
5. postgraduate postgraduate Noun 63 7.12 15.23 493.19 0.53 18 5,025,319 10.82
6. cohort Cohort Noun 38 5.49 13.69 278.86 0.66 16 10,950,045 4.96
7. follow up follow up Noun 27 4.28 12.02 105.45 0.49 5 21,703,796 2.5
8. laboratory laboratory Noun 55 3.8 12.6 29.94 0.75 28 3,017,652 18.01
9. multicentre multicentre Noun 12 3.39 12.81 578.54 0.49 6 15,648,770 3.47
10. provenance provenance Noun 14 3.26 10.57 83.42 0.23 2 28,145,260 1.93
11. undergraduate undergraduate Noun 21 2.97 10.29 25.28 0.67 12 7,694,129 7.07
12. perfusion perfusion Noun 10 2.78 9.68 63.65 0.24 2 52,357,044 1.04
13. barium barium Noun 10 2.77 9.67 63.12 0.26 3 32,075,808 1.69
14. intubation intubation Noun 8 2.72 10.71 195.58 0.11 2 52,704,166 1.03
15. prevalence prevalence Noun 20 2.7 9.98 18.45 0.19 4 25,096,000 2.17
16. nmr NMR Noun 9 2.68 9.58 68.26 0.38 4 16,525,190 3.29
17. genn Genn Noun 7 2.54 10.29 167.06 -0.01 1 54,351,887 1
18. bible Bible Noun 29 2.39 10.56 10.33 0.76 19 4,731,614 11.49
19. evaluation evaluation Noun 39 2.37 11.26 9.13 0.61 15 4,861,715 11.18
20. imaging imaging Noun 10 2.3 8.52 19.61 0.09 2 41,379,116 1.31
Page1from1
First Previous Next Last