• Home
  • Browser
  • Colosaurus
  • Proof
  • Help
HASK | COLLOCATION  DATABASES
Citation Please cite this paper in publications using HASK for the BNC: Pezik, Piotr. Graph-Based Analysis of Collocational Profiles. In Phraseologie Im Wörterbuch Und Korpus (Phraseology in Dictionaries and Corpora), edited by Vida Jesenšek and Peter Grzybek, 227–43. ZORA 97. Maribor, Bielsko‑Biała, Budapest, Kansas, Praha: Filozofska fakuteta, 2014.
150,045entries containing2,875,407combinations...
  • OPTIONS
Part of speech:
Collocate's part of speech:
excelSpreadsheet
Visualization
A more
TTEST
MI3
CHISQ
JD
R
AWT
fAWT
Display collocates 1 - 0  from 0
Your query has fetched 0  combinations of andrew  + Noun
Show  entries
 Node frequency:  4460
Filter
entries
# Collocate POS A TTEST MI3 CHISQ JD R AWT fAWT Details Equivalents
1. trythall TRYTHALL Noun 70 8.36 21.92 56,643.48 0.09 2 53,196,929 1.02
2. morton Morton Noun 59 7.55 17.63 3,334.57 0.52 12 10,150,997 5.36
3. lloyd Lloyd Noun 61 7.47 16.37 1,270.45 0.78 30 4,179,907 13
4. smith Smith Noun 61 6.62 14.57 288.09 0.59 13 11,586,579 4.69
5. stavanger Stavanger Noun 37 6.06 18.44 9,548.98 -0.01 1 54,322,308 1
6. jones Jones Noun 34 4.91 12.84 154.04 0.63 15 5,749,365 9.45
7. saxton Saxton Noun 22 4.67 17.05 6,150.84 0.33 5 23,430,574 2.32
8. hagans Hagans Noun 21 4.57 17.28 7,521.53 0.09 3 27,737,495 1.96
9. f. F. Noun 22 4.41 12.96 319.55 0.26 3 30,400,507 1.79
10. davies Davies Noun 23 4.31 12.34 182.64 0.72 15 11,239,451 4.84
11. collins COLLINS Noun 20 4.19 12.62 276.86 0.6 8 21,585,583 2.52
12. neil Neil Noun 24 4.18 11.94 119.28 0.58 9 8,093,593 6.72
13. russell Russell Noun 22 4.17 12.1 157.91 0.35 5 17,319,265 3.14
14. higgins HIGGINS Noun 18 4.12 13.48 598.88 0.24 3 31,980,864 1.7
15. forgrave Forgrave Noun 16 3.99 17.16 9,115.05 -0.01 1 53,908,190 1.01
16. beattie Beattie Noun 16 3.93 13.87 902.45 0.06 2 27,190,256 2
17. carnegie Carnegie Noun 15 3.83 14.35 1,368.32 0.65 9 15,753,694 3.45
18. mackay MacKay Noun 14 3.63 12.69 444.55 0.41 5 26,033,968 2.09
19. jean Jean Noun 17 3.47 10.84 76.86 -0.01 1 54,318,246 1
20. livesey Livesey Noun 12 3.41 13.3 816.21 -0.01 1 54,330,699 1
Page1from1
First Previous Next Last