• Home
  • Browser
  • Colosaurus
  • Proof
  • Help
HASK | COLLOCATION  DATABASES
Citation Please cite this paper in publications using HASK for the BNC: Pezik, Piotr. Graph-Based Analysis of Collocational Profiles. In Phraseologie Im Wörterbuch Und Korpus (Phraseology in Dictionaries and Corpora), edited by Vida Jesenšek and Peter Grzybek, 227–43. ZORA 97. Maribor, Bielsko‑Biała, Budapest, Kansas, Praha: Filozofska fakuteta, 2014.
150,045entries containing2,875,407combinations...
  • OPTIONS
Part of speech:
Collocate's part of speech:
excelSpreadsheet
Visualization
A more
TTEST
MI3
CHISQ
JD
R
AWT
fAWT
Display collocates 1 - 0  from 0
Your query has fetched 0  combinations of conception  + Adjective
Show  entries
 Node frequency:  2307
Filter
entries
# Collocate POS A TTEST MI3 CHISQ JD R AWT fAWT Details Equivalents
1. different different Adjective 51 5.69 13.65 160.63 0.79 32 3,512,478 15.48
2. immaculate immaculate Adjective 31 5.55 18.17 9,455.44 0.76 21 4,251,184 12.79
3. particular particular Adjective 38 5.39 13.48 230.3 0.71 16 9,000,677 6.04
4. social social Adjective 43 5.18 13.1 128.03 0.72 19 7,431,689 7.31
5. human human Adjective 28 4.55 12.45 148.3 0.66 15 14,392,511 3.78
6. traditional traditional Adjective 24 4.47 12.68 227.36 0.73 17 9,870,866 5.51
7. ancient ancient Adjective 17 3.87 12.18 240.27 0.05 2 29,361,866 1.85
8. original original Adjective 17 3.56 11.05 92.79 0.75 15 9,154,007 5.94
9. universal universal Adjective 13 3.45 11.96 280.77 0.14 2 48,473,130 1.12
10. popular popular Adjective 16 3.44 10.83 83.94 0.72 14 9,819,498 5.54
11. classical classical Adjective 13 3.41 11.62 217.5 0.64 9 15,200,472 3.58
12. causal causal Adjective 12 3.39 12.75 550.93 0.08 2 27,628,910 1.97
13. clear clear Adjective 20 3.39 10.69 47.37 0.75 16 6,017,285 9.03
14. good good Adjective 36 3.2 11.44 22.12 0.21 7 19,497,794 2.79
15. modern modern Adjective 15 3.15 10.23 53.19 0.31 5 46,215,467 1.18
16. substantive substantive Adjective 10 3.1 12.25 466.51 -0.01 1 54,356,679 1
17. marxist Marxist Adjective 10 3.08 11.93 370.88 0.56 6 24,552,158 2.21
18. narrow narrow Adjective 11 3 10.32 95.6 0.68 10 16,645,051 3.27
19. pre-marital pre-marital Adjective 9 3 16.51 10,343.23 0.1 2 45,877,393 1.18
20. general general Adjective 19 2.87 10.04 24.13 0.7 12 8,118,793 6.7
Page1from1
First Previous Next Last