• Home
  • Browser
  • Colosaurus
  • Proof
  • Help
HASK | COLLOCATION  DATABASES
Citation Please cite this paper in publications using HASK for the BNC: Pezik, Piotr. Graph-Based Analysis of Collocational Profiles. In Phraseologie Im Wörterbuch Und Korpus (Phraseology in Dictionaries and Corpora), edited by Vida Jesenšek and Peter Grzybek, 227–43. ZORA 97. Maribor, Bielsko‑Biała, Budapest, Kansas, Praha: Filozofska fakuteta, 2014.
150,045entries containing2,875,407combinations...
  • OPTIONS
Part of speech:
Collocate's part of speech:
excelSpreadsheet
Visualization
A more
TTEST
MI3
CHISQ
JD
R
AWT
fAWT
Display collocates 1 - 0  from 0
Your query has fetched 0  combinations of Stan  + Noun
Show  entries
 Node frequency:  595
Filter
entries
# Collocate POS A TTEST MI3 CHISQ JD R AWT fAWT Details Equivalents
1. flashman Flashman Noun 38 6.16 21.24 65,225.49 0.36 5 25,358,370 2.14
2. laurel Laurel Noun 13 3.59 15.47 3,463.76 0.64 9 11,925,502 4.56
3. collimore Collimore Noun 8 2.82 15.21 4,707.89 -0.01 1 54,342,018 1
4. boardman Boardman Noun 8 2.82 15 4,093.8 0.51 5 17,116,118 3.18
5. bowes Bowes Noun 6 2.44 13.4 1,794.09 -0.01 1 54,349,724 1
6. tracey TRACEY Noun 6 2.41 11.28 401.69 0.29 3 31,059,973 1.75
7. collymore Collymore Noun 5 2.24 16.81 22,923.52 0.48 4 25,432,575 2.14
8. stennett Stennett Noun 5 2.24 15.81 11,456.78 0.17 2 53,325,003 1.02
9. weatherall Weatherall Noun 5 2.23 14.09 3,479.93 -0.01 1 54,337,864 1
10. mellor Mellor Noun 5 2.19 10.35 252.02 0.48 4 19,566,144 2.78
11. gooch Gooch Noun 5 2.19 10.18 221.46 0.28 2 43,954,057 1.24
12. barstow Barstow Noun 4 2 15.48 11,407.8 0.51 4 15,562,471 3.49
13. fletcher Fletcher Noun 4 1.95 9.4 160.83 -0.01 1 54,198,864 1
14. gelbaugh Gelbaugh Noun 3 1.73 15.82 19,258.14 -0.01 1 53,674,596 1.01
15. horlock/thames HORLOCK/Thames Noun 3 1.73 15.82 19,258.14 0.25 2 53,428,393 1.02
16. sulzmann Sulzmann Noun 3 1.73 15.82 19,258.14 -0.01 1 54,359,354 1
17. getz Getz Noun 3 1.73 15.4 14,442.11 0.25 2 42,902,688 1.27
18. mendham Mendham Noun 3 1.73 15.4 14,442.11 0.43 3 20,259,330 2.68
19. gilligrew Gilligrew Noun 3 1.73 15.08 11,552.49 -0.01 1 54,359,050 1
20. liversedge LIVERSEDGE Noun 3 1.73 15.08 11,552.49 -0.01 1 54,344,318 1
Page1from1
First Previous Next Last