• Home
  • Browser
  • Colosaurus
  • Proof
  • Help
HASK | COLLOCATION  DATABASES
Citation Please cite this paper in publications using HASK for the BNC: Pezik, Piotr. Graph-Based Analysis of Collocational Profiles. In Phraseologie Im Wörterbuch Und Korpus (Phraseology in Dictionaries and Corpora), edited by Vida Jesenšek and Peter Grzybek, 227–43. ZORA 97. Maribor, Bielsko‑Biała, Budapest, Kansas, Praha: Filozofska fakuteta, 2014.
150,045entries containing2,875,407combinations...
  • OPTIONS
Part of speech:
Collocate's part of speech:
excelSpreadsheet
Visualization
A more
TTEST
MI3
CHISQ
JD
R
AWT
fAWT
Display collocates 1 - 0  from 0
Your query has fetched 0  combinations of habit  + Noun
Show  entries
 Node frequency:  3837
Filter
entries
# Collocate POS A TTEST MI3 CHISQ JD R AWT fAWT Details Equivalents
1. eating eating Noun 132 11.39 20.91 14,646.78 0.83 51 2,493,766 21.8
2. bowel bowel Noun 30 5.25 14.39 657.25 0.53 8 10,874,784 5
3. drinking drinking Noun 20 4.15 12.45 241.04 0.75 17 4,592,681 11.84
4. reading reading Noun 21 3.47 10.82 49.36 0.76 17 5,508,662 9.87
5. buying buying Noun 11 3.2 11.7 280.64 0.68 10 10,890,406 4.99
6. shopping shopping Noun 12 2.66 9.28 30.75 0.53 8 8,273,927 6.57
7. breeding breeding Noun 9 2.48 8.88 35.93 0.58 6 30,920,470 1.76
8. eat eating Noun 6 2.41 11.18 373.87 0.53 5 12,727,573 4.27
9. ride riding Noun 7 1.74 7.16 8.9 0.49 5 17,185,694 3.16
10. prescribe prescribing Noun 3 1.7 8.99 163.28 0.43 3 22,680,850 2.4
11. drug drug
drugs
Noun 17 1.65 8.91 4.58 0.68 12 14,880,316 3.65
12. voting voting Noun 5 1.6 6.46 9.04 0.56 5 14,021,118 3.88
13. consumption consumption Noun 7 1.4 6.7 4.18 0.26 3 36,443,694 1.49
14. cocaine cocaine Noun 3 1.35 5.35 8.25 0.43 3 20,412,788 2.66
15. heroin heroin Noun 3 1.19 4.85 4.57 0.25 2 38,443,286 1.41
16. spending spending Noun 6 1.02 5.95 1.78 0.6 6 10,895,999 4.99
17. lifestyle lifestyle Noun 3 0.97 4.35 2.12 0.25 2 33,360,563 1.63
18. tobacco tobacco Noun 3 0.88 4.19 1.56 0.43 3 25,153,764 2.16
19. leisure leisure Noun 3 0.08 3.24 0.01 0.43 3 20,897,589 2.6
20. consumer consumer Noun 3 -2.08 2.03 1.98 0.43 3 27,790,229 1.96
Page1from1
First Previous Next Last