• Home
  • Browser
  • Colosaurus
  • Proof
  • Help
HASK | COLLOCATION  DATABASES
Citation Please cite this paper in publications using HASK for the BNC: Pezik, Piotr. Graph-Based Analysis of Collocational Profiles. In Phraseologie Im Wörterbuch Und Korpus (Phraseology in Dictionaries and Corpora), edited by Vida Jesenšek and Peter Grzybek, 227–43. ZORA 97. Maribor, Bielsko‑Biała, Budapest, Kansas, Praha: Filozofska fakuteta, 2014.
150,045entries containing2,875,407combinations...
  • OPTIONS
Part of speech:
Collocate's part of speech:
excelSpreadsheet
Visualization
A more
TTEST
MI3
CHISQ
JD
R
AWT
fAWT
Display collocates 1 - 0  from 0
Your query has fetched 0  combinations of nursing  + Adjective
Show  entries
 Node frequency:  1281
Filter
entries
# Collocate POS A TTEST MI3 CHISQ JD R AWT fAWT Details Equivalents
1. residential residential Adjective 78 8.79 20.36 17,138.74 0.56 20 3,813,307 14.26
2. private private Adjective 47 6.56 15.63 986.84 0.8 26 3,858,255 14.09
3. medical medical Adjective 42 6.31 16.03 1,511.51 0.77 24 3,200,154 16.99
4. royal Royal Adjective 33 5.44 14.32 555.93 0.79 24 4,068,709 13.36
5. primary Primary Adjective 22 4.47 13.34 429.44 0.28 4 15,133,766 3.59
6. mental mental Adjective 15 3.69 12.26 297.26 0.57 8 10,800,844 5.03
7. psychiatric psychiatric Adjective 13 3.57 14.05 1,276.7 0.64 9 9,453,904 5.75
8. general general Adjective 18 3.39 10.66 57.57 0.71 13 8,195,230 6.63
9. social social Adjective 20 3.35 10.64 44.86 0.73 15 5,803,080 9.37
10. nursing Nursing Adjective 10 3.12 12.75 667.82 0.66 9 8,472,488 6.42
11. professional Professional Adjective 12 3.1 10.44 93.03 0.64 9 9,438,016 5.76
12. clinical clinical Adjective 10 3.05 11.44 257.96 0.44 5 17,650,325 3.08
13. domestic domestic Adjective 8 2.54 9.28 62.77 0.54 6 16,222,826 3.35
14. intensive intensive Adjective 6 2.36 9.97 155.67 0.48 4 27,178,459 2
15. statutory statutory Adjective 6 2.26 8.9 68.02 -0.01 1 54,332,973 1
16. qualified qualified Adjective 5 2.18 9.93 184.99 0.56 5 20,844,619 2.61
17. occupational occupational Adjective 5 2.14 9.22 109.1 0.48 4 23,646,940 2.3
18. senior senior Adjective 6 2.05 7.78 25.68 0.53 5 19,845,351 2.74
19. central Central Adjective 8 2.01 7.8 14.1 0.51 5 18,647,475 2.92
20. individualised Individualised Adjective 4 2 12.83 1,809.55 -0.01 1 54,344,040 1
Page1from1
First Previous Next Last