• Home
  • Browser
  • Colosaurus
  • Proof
  • Help
HASK | COLLOCATION  DATABASES
Citation Please cite this paper in publications using HASK for the BNC: Pezik, Piotr. Graph-Based Analysis of Collocational Profiles. In Phraseologie Im Wörterbuch Und Korpus (Phraseology in Dictionaries and Corpora), edited by Vida Jesenšek and Peter Grzybek, 227–43. ZORA 97. Maribor, Bielsko‑Biała, Budapest, Kansas, Praha: Filozofska fakuteta, 2014.
150,045entries containing2,875,407combinations...
  • OPTIONS
Part of speech:
Collocate's part of speech:
excelSpreadsheet
Visualization
A more
TTEST
MI3
CHISQ
JD
R
AWT
fAWT
Display collocates 1 - 0  from 0
Your query has fetched 0  combinations of touch  + Adjective
Show  entries
 Node frequency:  6471
Filter
entries
# Collocate POS A TTEST MI3 CHISQ JD R AWT fAWT Details Equivalents
1. sensitive sensitive Adjective 30 4.76 12.75 174.02 0.63 16 5,592,891 9.72
2. opposite opposite Adjective 15 2.99 9.94 39.14 -0.01 1 54,325,393 1
3. raw raw Adjective 13 2.88 9.72 41.39 0.66 10 6,873,248 7.91
4. bare bare Adjective 11 2.61 9.15 31.89 0.61 8 16,414,029 3.31
5. tender tender Adjective 7 2.12 7.95 22.8 0.58 6 13,780,962 3.94
6. sore sore Adjective 6 2.09 7.95 30.25 0.43 4 22,385,233 2.43
7. cold cold Adjective 19 1.99 9.38 7.35 0.74 16 5,899,869 9.21
8. gentle gentle Adjective 9 1.99 7.91 11.85 0.61 7 16,323,409 3.33
9. painful painful Adjective 7 1.88 7.39 12.09 0.63 7 20,452,610 2.66
10. wet wet Adjective 8 1.5 7.09 4.76 0.61 7 11,389,458 4.77
11. soft soft Adjective 11 1.38 7.7 3.28 0.71 11 11,251,577 4.83
12. bottom bottom Adjective 5 1.37 6.01 4.83 0.48 4 23,692,534 2.29
13. faint faint Adjective 4 1.22 5.35 3.77 0.51 4 14,158,403 3.84
14. pale pale Adjective 6 1 5.93 1.71 0.6 6 22,983,808 2.37
15. dark dark Adjective 14 0.88 8 1.02 0.68 11 8,284,459 6.56
16. live live Adjective 7 0.87 6.19 1.12 0.49 5 16,125,225 3.37
17. surprise surprised Adjective 5 0.7 5.18 0.7 0.48 4 16,938,757 3.21
18. smooth smooth Adjective 4 0.48 4.39 0.3 0.51 4 17,718,327 3.07
19. close close Adjective 16 0.45 8.17 0.23 0.72 13 7,858,189 6.92
20. careful careful Adjective 6 0.2 5.29 0.04 0.53 5 12,660,212 4.29
Page1from1
First Previous Next Last