• Home
  • Browser
  • Colosaurus
  • Proof
  • Help
HASK | COLLOCATION  DATABASES
Citation Please cite this paper in publications using HASK for the BNC: Pezik, Piotr. Graph-Based Analysis of Collocational Profiles. In Phraseologie Im Wörterbuch Und Korpus (Phraseology in Dictionaries and Corpora), edited by Vida Jesenšek and Peter Grzybek, 227–43. ZORA 97. Maribor, Bielsko‑Biała, Budapest, Kansas, Praha: Filozofska fakuteta, 2014.
150,045entries containing2,875,407combinations...
  • OPTIONS
Part of speech:
Collocate's part of speech:
excelSpreadsheet
Visualization
A more
TTEST
MI3
CHISQ
JD
R
AWT
fAWT
Display collocates 1 - 0  from 0
Your query has fetched 0  combinations of surgery  + Adjective
Show  entries
 Node frequency:  2779
Filter
entries
# Collocate POS A TTEST MI3 CHISQ JD R AWT fAWT Details Equivalents
1. cosmetic cosmetic Adjective 52 7.18 19.3 12,294.15 0.78 27 2,607,147 20.85
2. major major Adjective 58 5.84 13.81 146.47 0.77 28 4,665,023 11.65
3. gastric gastric Adjective 33 5.54 14.88 850.73 0.2 2 52,424,832 1.04
4. elective elective Adjective 28 5.26 17.14 5,098.64 0.62 9 11,918,709 4.56
5. minor minor Adjective 32 5.19 13.6 327.08 0.68 17 4,794,404 11.34
6. cardiac cardiac Adjective 27 5.15 16.33 3,006.84 0.54 7 11,566,962 4.7
7. orthopaedic orthopaedic Adjective 21 4.56 16.23 3,616.84 0.71 13 8,293,396 6.55
8. dental dental Adjective 16 3.91 13.51 699.57 0.67 12 7,768,790 7
9. open-heart open-heart Adjective 11 3.31 17.56 17,545.08 0.68 10 12,059,172 4.51
10. paediatric paediatric Adjective 11 3.3 14.26 1,764.58 0.33 4 19,570,949 2.78
11. require required Adjective 10 3.04 11.4 250.08 0.7 10 15,889,740 3.42
12. abdominal abdominal Adjective 8 2.72 10.76 201.66 0.54 6 15,868,725 3.43
13. radical radical Adjective 10 2.5 8.91 30.07 0.61 8 13,339,624 4.08
14. experimental experimental Adjective 8 2.35 8.58 33.1 0.57 6 12,637,943 4.3
15. dermatological dermatological Adjective 5 2.23 13.34 2,064.05 0.17 2 41,384,030 1.31
16. veterinary veterinary Adjective 5 2.06 8.29 52.98 0.4 3 27,989,136 1.94
17. reconstructive reconstructive Adjective 4 2 13.96 3,974.14 0.39 3 28,320,335 1.92
18. day-care day-care Adjective 4 1.99 11.44 688.9 0.21 2 35,470,860 1.53
19. thoracic thoracic Adjective 4 1.98 10.62 384.65 0.39 3 34,218,012 1.59
20. invasive invasive Adjective 4 1.96 9.54 177.92 0.51 4 25,615,314 2.12
Page1from1
First Previous Next Last