• Home
  • Browser
  • Colosaurus
  • Proof
  • Help
HASK | COLLOCATION  DATABASES
Citation Please cite this paper in publications using HASK for the BNC: Pezik, Piotr. Graph-Based Analysis of Collocational Profiles. In Phraseologie Im Wörterbuch Und Korpus (Phraseology in Dictionaries and Corpora), edited by Vida Jesenšek and Peter Grzybek, 227–43. ZORA 97. Maribor, Bielsko‑Biała, Budapest, Kansas, Praha: Filozofska fakuteta, 2014.
150,045entries containing2,875,407combinations...
  • OPTIONS
Part of speech:
Collocate's part of speech:
excelSpreadsheet
Visualization
A more
TTEST
MI3
CHISQ
JD
R
AWT
fAWT
Display collocates 1 - 0  from 0
Your query has fetched 0  combinations of Nicholas  + Noun
Show  entries
 Node frequency:  2104
Filter
entries
# Collocate POS A TTEST MI3 CHISQ JD R AWT fAWT Details Equivalents
1. ridley Ridley Noun 103 10.13 22.43 54,707.43 0.69 26 4,330,040 12.55
2. fairbairn Fairbairn Noun 42 6.47 20.46 34,374.56 0.72 19 5,678,459 9.57
3. brady Brady Noun 42 6.44 18.28 7,510.78 0.55 10 12,496,468 4.35
4. lyell Lyell Noun 38 6.15 19.49 19,356.13 0.63 13 7,710,205 7.05
5. winterton Winterton Noun 27 5.19 18.66 15,345.63 0.66 13 7,994,708 6.8
6. nickleby Nickleby Noun 25 5 19.71 34,356.51 0.64 13 8,570,322 6.34
7. timmins TIMMINS Noun 21 4.58 19.1 26,662.93 0.04 2 53,457,833 1.02
8. soames Soames Noun 20 4.46 17.42 8,715.14 0.68 11 15,509,675 3.5
9. scott Scott Noun 22 4.33 12.61 242.52 0.65 12 8,079,857 6.73
10. gardiner Gardiner Noun 17 4.09 15.11 2,049.63 0.37 5 24,859,139 2.19
11. ferrar Ferrar Noun 16 4 17.74 13,646.42 0.17 3 40,479,603 1.34
12. bennett Bennett Noun 14 3.63 12.63 426.09 0.54 5 16,382,395 3.32
13. serota Serota Noun 13 3.6 16.93 9,568.26 0.49 6 15,974,411 3.4
14. schoon SCHOON Noun 12 3.46 17.67 17,415.89 0.21 2 53,360,660 1.02
15. brown Brown Noun 13 2.97 9.91 50.24 0.45 5 36,017,367 1.51
16. budgen Budgen Noun 8 2.82 14.97 3,993.19 0.57 6 14,809,066 3.67
17. cruz Cruz Noun 8 2.74 11.05 249.1 0.29 2 54,046,014 1.01
18. brathwaite Brathwaite Noun 7 2.64 15.44 6,344.29 0.45 4 30,398,000 1.79
19. macmahon MacMahon Noun 7 2.64 14.39 3,055.54 -0.01 1 53,921,958 1.01
20. winton Winton Noun 7 2.64 14.08 2,458.7 -0.01 1 54,356,691 1
Page1from1
First Previous Next Last