• Home
  • Browser
  • Colosaurus
  • Proof
  • Help
HASK | COLLOCATION  DATABASES
Citation Please cite this paper in publications using HASK for the BNC: Pezik, Piotr. Graph-Based Analysis of Collocational Profiles. In Phraseologie Im Wörterbuch Und Korpus (Phraseology in Dictionaries and Corpora), edited by Vida Jesenšek and Peter Grzybek, 227–43. ZORA 97. Maribor, Bielsko‑Biała, Budapest, Kansas, Praha: Filozofska fakuteta, 2014.
150,045entries containing2,875,407combinations...
  • OPTIONS
Part of speech:
Collocate's part of speech:
excelSpreadsheet
Visualization
A more
TTEST
MI3
CHISQ
JD
R
AWT
fAWT
Display collocates 1 - 0  from 0
Your query has fetched 0  combinations of monk  + Adjective
Show  entries
 Node frequency:  1300
Filter
entries
# Collocate POS A TTEST MI3 CHISQ JD R AWT fAWT Details Equivalents
1. buddhist Buddhist Adjective 38 6.16 20.92 52,134.55 0.77 23 3,819,383 14.23
2. benedictine Benedictine Adjective 25 5 20.02 42,509.24 0.78 21 5,009,699 10.85
3. cistercian Cistercian Adjective 11 3.31 16.85 10,725.11 0.68 10 11,527,926 4.72
4. dominican Dominican Adjective 8 2.82 14.56 3,006.97 0.61 7 8,673,506 6.27
5. irish Irish Adjective 9 2.76 10 96.35 0.61 7 11,708,594 4.64
6. medieval medieval Adjective 8 2.72 10.72 195.9 0.61 7 14,226,290 3.82
7. english English Adjective 10 2.59 9.11 37.27 0.28 4 14,481,550 3.75
8. trappist Trappist Adjective 6 2.45 17.43 29,404.64 0.6 6 16,255,525 3.34
9. franciscan Franciscan Adjective 6 2.44 14.26 3,256.55 0.53 5 15,879,546 3.42
10. tibetan Tibetan Adjective 6 2.44 13.14 1,488.9 0.53 5 15,768,336 3.45
11. young young Adjective 12 2.39 8.87 18.64 0.64 9 16,581,566 3.28
12. lay lay Adjective 5 2.18 10 195.45 0.56 5 14,321,510 3.8
13. silent silent Adjective 5 2.04 8.19 48.93 0.56 5 21,025,498 2.59
14. monastic monastic Adjective 4 1.97 10.2 285.86 0.51 4 17,530,357 3.1
15. secular secular Adjective 4 1.94 9.1 129.75 0.51 4 16,421,597 3.31
16. survive surviving Adjective 4 1.93 8.85 107.24 0.21 2 27,179,500 2
17. middle middle Adjective 5 1.86 7.21 20.52 0.34 3 28,020,594 1.94
18. christian Christian Adjective 4 1.63 6.42 14.11 0.51 4 21,684,267 2.51
19. early early Adjective 6 1.15 6.08 2.5 0.53 5 13,968,376 3.89
20. old old Adjective 9 0.87 6.83 1.06 0.58 7 10,658,245 5.1
Page1from1
First Previous Next Last